Province of Kent
Right Eminent Knight David Jordan Provincial Prior
Eminent Kt Pieter Swinge Provincial Sub Prior
Eminent Knight Colin Smith Provincial Registrar
Eminent Kt Dennis Dean Provincial Vice Chancellor
Eminent Kt Kelvin Gane Provincial Marshall
Provincial Priory of Kent Officers 2024 - 2025Temple Rank | Name | Preceptory | |
Active Officers |
|||
Sub Prior | E.Kt. | P.J. Swinge (Pieter) | 555 |
Prelate | E.Kt. | L.J. Fraser (Leslie) | 325 |
Chancellor | V.E.Kt. | J.W.A. McCully (John) | 391 |
1st Constable | E.Kt. | M.A.Wright (Mark) | 286 |
2nd Constable | E.Kt. | M. Woolcott (Mark) | 371 |
Treasurer | E.Kt. | G.C. Higgs (Graham) | 371 |
Registrar | E.Kt. | C.G. Smith (Colin) | 629 |
Vice-Chancellor | E.Kt. | D. Dean (Dennis) | 391 |
Marshal | E.Kt. | K.A. Gane (Kevin) | 629 |
Deputy Marshal | E.Kt. | E.M. Lines (Edward) | 155 |
Deputy Marshal | E.Kt. | S.M. Hyland (Stephen) | 391 |
Almoner | E.Kt. | B.J. Portman (Brett) | 597 |
First Herald | E.Kt. | D.C.Hope (David) | 224 |
Second Herald | E.Kt. | R. Murdo-Smith(Robyn) | 155 |
Standard Bearer (B) | E.Kt. | K.J. Dry (Kenneth) | 286 |
Standard Bearer (VB) | E.Kt. | K.C.Russell (Kevin) | 373 |
Banner Bearer | E.Kt. | S.J. Dunn (Scott) | 392 |
Sword Bearer | E.Kt. | J.D.Berry (John) | 555 |
Aide-de-Camp 1 | E.Kt. | C.R.Hudson | 392 |
Aide-de-Camp 2 | E.Kt. | P.S. Harris (Paul) | 500 |
Aide-de-Camp 3 | E.Kt. | R.A. Rumjahn (Razak) | 333 |
Aide-de-Camp 4 | |||
Warden of Regalia | E.Kt. | D.P. Barden (David) | 402 |
Chamberlain | Kt. | A.C. Waddington (Andrew) | 555 |
Captain of Guards | E.Kt. | I.C. Hawkins (Ivor) | 224 |
Organist | E.Kt. | K.C. Johnson (Kevin) | 373 |
Guard | E.Kt. | B.W. Hart (Brian) | 629 |
Promotions |
|||
Past 1st Constable | E.Kt. | P.J. Hayler (Peter) | 333 |
Past 1st Constable | E.Kt. | R.J. Humphrey (Robert) | 402 |
Past 1st Constable | E.Kt. | G.J. Estorffe (Geoff) | 155 |
Past 2nd Constable | E.Kt. | P.C. Ashdown (Peter) | 333 |
Past 2nd Constable | E.Kt. | A.A. Barrett (Antony) | 555 |
Past 2nd Constable | E.Kt. | C. A.Watling (Clive) | 629 |
Past Registrar | E.Kt. | D.C.Cantlon (David) | 224 |
Past Registrar | E.Kt. | A. Wilson-Storey (Alan) | 436 |
Past Registrar | E.Kt. | I.J. Mitchell (Ian) | 371 |
Past Registrar | E.Kt. | D. Brown(Denis) | 373 |
Past Herald | E.Kt. | C.R. Stevenson (Colin) | 597 |
Past Herald | E.Kt. | D.I. Berry (David) | 436 |
Past Standard Bearer (B) | E.Kt. | S.Crouch (Steven) | 257 |
Past Standard Bearer (VB) | E.Kt. | I.Rowan(Ian) | 325 |
Past Standard Bearer (VB) | E.Kt. | T.M.C. Roberts (Thomas) | 146 |
First Appointments 7 Max (Statute 51) |
|||
Past Standard Bearer (VB) | |||
Past Aide-de-Camp | E.Kt. | R.F. Blair (Robert) | |
Past Aide-de-Camp | E.Kt. | M. Milner (Martin) | 597 |
Past Aide-de-Camp | E.Kt. | D.J.Babbington-Callon (Dennis) | 392 |
Past Chamberlain | E.Kt. | K.J. Whitby (Keith) | 436 |
Past Warden of Regalia | E.Kt. | S.D. McNeill (Stephen) | 146 |
Past Captain of Guards | E.Kt. | M.C. Marke (Melvile) | 325 |
The Bodyguard is always on the lookout for new members. Interested knights should be at least 5 years away from the Preceptor's Chair, be keen to visit around the Province, attending the Prior & Sub-Prior on their Official Visits, and to carry out their special duties at the Provincial Priory meeting on the first Saturday in July, the Kent Bodyguard Malta meeting on the second Saturday in February and at the Church Service on a Sunday in either March or April. Knights usually retire from the Bodyguard on attaining Provincial Rank. Applications via the Provincial Vice-Chancellor (see below) or via the Bodyguard link.
If you wish to contact the province please email the Vice-Chancellor: dennisdean123@yahoo.com
< back